Usage Statistics for www.thereidfamily.net

Summary Period: March 2010
Generated 22-Mar-2010 00:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 474
Total Files 460
Total Pages 463
Total Visits 35
Total KBytes 3602
Total Unique Sites 17
Total Unique URLs 11
Total Unique Referrers 94
Total Unique User Agents 67
. Avg Max
Hits per Hour 19 181
Hits per Day 474 474
Files per Day 460 460
Pages per Day 463 463
Visits per Day 35 35
KBytes per Day 3602 3602
Hits by Response Code
Code 200 - OK 460
Code 304 - Not Modified 6
Code 400 - Bad Request 1
Code 404 - Not Found 7

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
21 474 100.00% 460 100.00% 463 100.00% 35 100.00% 17 100.00% 3602 100.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 11 11 2.32% 8 8 1.74% 10 10 2.16% 11 11 0.29%
11 6 6 1.27% 6 6 1.30% 6 6 1.30% 2 2 0.05%
12 5 5 1.05% 5 5 1.09% 5 5 1.08% 2 2 0.04%
13 10 10 2.11% 6 6 1.30% 7 7 1.51% 9 9 0.26%
14 6 6 1.27% 5 5 1.09% 6 6 1.30% 2 2 0.04%
15 22 22 4.64% 22 22 4.78% 21 21 4.54% 110 110 3.06%
16 6 6 1.27% 6 6 1.30% 6 6 1.30% 2 2 0.05%
17 5 5 1.05% 5 5 1.09% 5 5 1.08% 2 2 0.04%
18 154 154 32.49% 154 154 33.48% 154 154 33.26% 1394 1394 38.70%
19 181 181 38.19% 178 178 38.70% 178 178 38.44% 1722 1722 47.81%
20 23 23 4.85% 23 23 5.00% 23 23 4.97% 118 118 3.29%
21 9 9 1.90% 6 6 1.30% 6 6 1.30% 114 114 3.18%
22 15 15 3.16% 15 15 3.26% 15 15 3.24% 5 5 0.13%
23 21 21 4.43% 21 21 4.57% 21 21 4.54% 110 110 3.06%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 352 74.26% 3423 95.04% /stats/
2 102 21.52% 32 0.88% /
3 2 0.42% 0 0.00% /gallery/modules/core/data/gallery.css
4 2 0.42% 0 0.00% /gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css
5 2 0.42% 0 0.00% /gallery/themes/matrix/theme.css
6 1 0.21% 8 0.23% /gallery/v/WestSurreySocials/BurnsNight2005/aag.jpg.html
7 1 0.21% 8 0.22% /gallery/v/WestSurreySocials/album29/aab.jpg.html
8 1 0.21% 10 0.28% /gallery/v/WestSurreySocials/album37/
9 1 0.21% 8 0.21% /gallery/v/polo/
10 1 0.21% 0 0.00% /robots.txt
11 1 0.21% 112 3.12% /stats/usage_200602.php

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 352 74.26% 3423 95.04% /stats/
2 1 0.21% 112 3.12% /stats/usage_200602.php
3 102 21.52% 32 0.88% /
4 1 0.21% 10 0.28% /gallery/v/WestSurreySocials/album37/
5 1 0.21% 8 0.23% /gallery/v/WestSurreySocials/BurnsNight2005/aag.jpg.html
6 1 0.21% 8 0.22% /gallery/v/WestSurreySocials/album29/aab.jpg.html
7 1 0.21% 8 0.21% /gallery/v/polo/
8 1 0.21% 0 0.00% /robots.txt
9 2 0.42% 0 0.00% /gallery/modules/core/data/gallery.css
10 2 0.42% 0 0.00% /gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 102 21.52% 23 74.19% /
2 352 74.26% 4 12.90% /stats/
3 1 0.21% 1 3.23% /gallery/v/WestSurreySocials/BurnsNight2005/aag.jpg.html
4 1 0.21% 1 3.23% /gallery/v/WestSurreySocials/album29/aab.jpg.html
5 1 0.21% 1 3.23% /gallery/v/WestSurreySocials/album37/
6 1 0.21% 1 3.23% /gallery/v/polo/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 102 21.52% 22 73.33% /
2 352 74.26% 4 13.33% /stats/
3 1 0.21% 1 3.33% /gallery/v/WestSurreySocials/BurnsNight2005/aag.jpg.html
4 1 0.21% 1 3.33% /gallery/v/WestSurreySocials/album37/
5 1 0.21% 1 3.33% /gallery/v/polo/
6 1 0.21% 1 3.33% /stats/usage_200602.php

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 319 67.30% 319 69.35% 3102 86.13% 1 2.86% client-81-105-75-139.lds-bng-011.adsl.virginmedia.net
2 85 17.93% 85 18.48% 26 0.73% 14 40.00% pool-71-189-45-189.lsanca.fios.verizon.net
3 12 2.53% 12 2.61% 4 0.10% 4 11.43% c80-217-40-254.bredband.comhem.se
4 11 2.32% 11 2.39% 107 2.97% 1 2.86% 79-175-71-2.adsl-a-1.sezampro.yu
5 11 2.32% 11 2.39% 107 2.97% 1 2.86% 79-175-94-176.adsl-a-1.sezampro.yu
6 11 2.32% 5 1.09% 147 4.07% 4 11.43% b3090982.crawl.yahoo.net
7 11 2.32% 11 2.39% 107 2.97% 1 2.86% reverse.aeori.com
8 3 0.63% 0 0.00% 0 0.00% 3 8.57% 222.208.183.218
9 2 0.42% 0 0.00% 0 0.00% 0 0.00% ds71.reliablehosting.com
10 2 0.42% 0 0.00% 0 0.00% 1 2.86% service66-11-114-36.serverprovider.com
11 1 0.21% 1 0.22% 0 0.01% 1 2.86% 119.63.193.55
12 1 0.21% 0 0.00% 0 0.01% 0 0.00% 64.182.98.80
13 1 0.21% 1 0.22% 0 0.01% 1 2.86% adsl-99-34-31-142.dsl.sndg02.sbcglobal.net
14 1 0.21% 1 0.22% 0 0.00% 0 0.00% crawl-8c.cuil.com
15 1 0.21% 1 0.22% 0 0.01% 1 2.86% static-208-80-193-30.as13448.com
16 1 0.21% 1 0.22% 0 0.01% 1 2.86% static-208-80-193-35.as13448.com
17 1 0.21% 1 0.22% 0 0.01% 1 2.86% static-208-80-193-36.as13448.com

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 319 67.30% 319 69.35% 3102 86.13% 1 2.86% client-81-105-75-139.lds-bng-011.adsl.virginmedia.net
2 11 2.32% 5 1.09% 147 4.07% 4 11.43% b3090982.crawl.yahoo.net
3 11 2.32% 11 2.39% 107 2.97% 1 2.86% 79-175-71-2.adsl-a-1.sezampro.yu
4 11 2.32% 11 2.39% 107 2.97% 1 2.86% 79-175-94-176.adsl-a-1.sezampro.yu
5 11 2.32% 11 2.39% 107 2.97% 1 2.86% reverse.aeori.com
6 85 17.93% 85 18.48% 26 0.73% 14 40.00% pool-71-189-45-189.lsanca.fios.verizon.net
7 12 2.53% 12 2.61% 4 0.10% 4 11.43% c80-217-40-254.bredband.comhem.se
8 1 0.21% 0 0.00% 0 0.01% 0 0.00% 64.182.98.80
9 1 0.21% 1 0.22% 0 0.01% 1 2.86% 119.63.193.55
10 1 0.21% 1 0.22% 0 0.01% 1 2.86% adsl-99-34-31-142.dsl.sndg02.sbcglobal.net

Top 30 of 94 Total Referrers
# Hits Referrer
1 290 61.18% http://www.squidoo.com/henryhoover
2 50 10.55% - (Direct Request)
3 12 2.53% http://codq.info
4 10 2.11% http://queen-air-mattress.org/tag/shoestring/
5 10 2.11% http://www.glavic.biz/fiat-sedici.html
6 10 2.11% http://www.mjuz.org/gas-mileage-of-a-pt-cruiser.html
7 3 0.63% http://www.thereidfamily.net/gallery/v/WestSurreySocials/album37/
8 3 0.63% http://www.thereidfamily.net/gallery/v/polo/
9 1 0.21% http://all-about-ashley.rhinosporn.com
10 1 0.21% http://allaboutashley.rhinosporn.com
11 1 0.21% http://anal-cum-junkies.rhinosvideos.com
12 1 0.21% http://blowjob-quickies.rhinosvideos.com
13 1 0.21% http://creamedcornholes.rhinosvideos.com
14 1 0.21% http://creamyfacials.rhinosporn.com
15 1 0.21% http://cum-cheeks.rhinosporn.com
16 1 0.21% http://dream-kelly.rhinosporn.com
17 1 0.21% http://frank-wank.rhinosvideos.com
18 1 0.21% http://frankwank.rhinosvideos.com
19 1 0.21% http://gaggingwhores.rhinosvideos.com
20 1 0.21% http://jennyheart.rhinosporn.com
21 1 0.21% http://kuntfu.rhinosporn.com
22 1 0.21% http://meat-holes.rhinosvideos.com
23 1 0.21% http://meatmembers.rhinosvideos.com
24 1 0.21% http://melissadoll.rhinosvideos.com
25 1 0.21% http://midnightprowl.rhinosvideos.com
26 1 0.21% http://nocumdodgingallowed.rhinosvideos.com
27 1 0.21% http://nut-in-her-mouth.rhinosvideos.com
28 1 0.21% http://pantyhoseisland.rhinosvideos.com
29 1 0.21% http://pantyhosescreen.rhinosporn.com
30 1 0.21% http://peter-north.rhinosvideos.com

Top 15 of 67 Total User Agents
# Hits User Agent
1 352 74.26% Mozilla 4/0
2 15 3.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 11 2.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 5 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 4 0.84% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
6 4 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 3 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 3 0.63% Mozilla/5.0 Galeon/1.2.5 (X11; Linux i686; U)
9 2 0.42% Mozilla/4.0 (compatible; AWEB 3.4 SE; AmigaOS)
10 2 0.42% Mozilla/4.0 (compatible; MSIE 4.0; Symbian OS/1.1.0)
11 2 0.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
12 2 0.42% Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98)
13 2 0.42% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
14 2 0.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
15 2 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Amiga OS)

Usage by Country for March 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 416 87.76% 410 89.13% 3275 90.94% Network
2 22 4.64% 22 4.78% 214 5.94% Yugoslavia
3 19 4.01% 15 3.26% 108 3.00% US Commercial
4 12 2.53% 12 2.61% 4 0.10% Sweden
5 5 1.05% 1 0.22% 1 0.02% Unresolved/Unknown


Generated by Webalizer Version 2.01